Long Distance Fares (HST Included) | |||||||
All Toll Fees are Extra | To/From Airport | ||||||
Acadiaville | $438 | ||||||
Amherst | $293 | ||||||
Aldershot | $196 | ||||||
Annapolis Royal | $352 | ||||||
Antigonish | $320 | ||||||
Arichat | $531 | ||||||
Aylesford | $239 | ||||||
Baddeck | $533 | ||||||
Barrington | $447 | ||||||
Bass River | $192 | ||||||
Berwick | $226 | ||||||
Bible Hill | $123 | ||||||
Blandford | $161 | ||||||
Bridgetown | $313 | ||||||
Bridgewater | $211 | ||||||
Canso | $492 | ||||||
Causeway | $440 | ||||||
Cape North | $719 | ||||||
Caribou | $249 | ||||||
Chester | $144 | ||||||
Chester East | $140 | ||||||
Chester Basin | $156 | ||||||
Cheticamp | $602 | ||||||
Church Point | $460 | ||||||
Clarks Harbour | $462 | ||||||
Coldbrook | $204 | ||||||
Cornwallis | $381 | ||||||
Country Harbour | $416 | ||||||
Debert | $144 | ||||||
Deep Brook | $382 | ||||||
Digby | $400 | ||||||
Ecum Secum | $306 | ||||||
Falmouth | $133 | ||||||
Fox Hrbr | $251 | ||||||
Glace Bay | $645 | ||||||
Glenhome | $153 | ||||||
Goldboro | $418 | ||||||
Grand Pre | $161 | ||||||
Greenwood | $259 | ||||||
Guysborough | $442 | ||||||
Hantsport | $147 | ||||||
Ingonish | $670 | ||||||
Inverness | $519 | ||||||
Kentville | $195 | ||||||
Kejimkujic | $328 | ||||||
Kingston | $262 | ||||||
Lahave | $239 | ||||||
Lake Charlote | $142 | ||||||
Liverpool | $274 | ||||||
Lockport | $374 | ||||||
Louisbourg | $670 | ||||||
Lunenburg | $200 | ||||||
Mahone Bay | $180 | ||||||
Margaree Forks | $548 | ||||||
Meteghan | $487 | ||||||
Middleton | $257 | ||||||
Monastery | $365 | ||||||
Mulgrave | $407 | ||||||
New Germany | $241 | ||||||
New Glasgow | $228 | ||||||
New Minas | $187 | ||||||
New Ross | $192 | ||||||
New Waterford | $638 | ||||||
North Sydney | $618 | ||||||
Oak Island | $161 | ||||||
Oxford | $239 | ||||||
Parrsboro | $268 | ||||||
Port Dufferin | $263 | ||||||
Pictou | $238 | ||||||
Port Hastings | $400 | ||||||
Port Hawkesbury | $407 | ||||||
Port Hood | $470 | ||||||
Port Maitland | $522 | ||||||
Pubnico | $478 | ||||||
Pugwash | $280 | ||||||
Riverport | $217 | ||||||
Sheet Harbor | $241 | ||||||
Shelburne | $382 | ||||||
Sherbrooke | $326 | ||||||
Ship Harbour | $187 | ||||||
South Ohio (Yarmouth) | $539 | ||||||
Springhill | $263 | ||||||
Spry Bay | $214 | ||||||
St Peters | $480 | ||||||
Stellarton | $224 | ||||||
Sydney | $621 | ||||||
Sydney Mines | $616 | ||||||
Tangier | $195 | ||||||
Tatamagouche | $203 | ||||||
Tidnish- | $337 | ||||||
Trenton | $230 | ||||||
Tupperville | $328 | ||||||
Waterville | $214 | ||||||
Wallace | $237 | ||||||
Wentworth | $200 | ||||||
Westville | $218 | ||||||
Weymouth | $443 | ||||||
White Point Beach Resort | $299 | ||||||
Whycocomagh | $475 | ||||||
Wolfville | $169 | ||||||
Wood island ferry | $497 | ||||||
Yarmouth | $562 | ||||||
Out of Province (NB & PEI) | To/From Airport | ||||||
Aulac, NB | $308 | ||||||
Bathurst, NB | $730 | ||||||
Borden, PEI | $431 | ||||||
Campbellton, NB | $896 | ||||||
Cape Tormentine, NB | $395 | ||||||
Charlottetown, PEI + toll | $497 | ||||||
Chatham, NB | $598 | ||||||
Edmundston, NB | $1,123 | ||||||
Fredericton, NB | $717 | ||||||
Grand Falls, NB | $1,076 | ||||||
Moncton, NB | $397 | ||||||
Sackville, NB | $321 | ||||||
St John, NB | $626 | ||||||
Shediac, NB | $405 | ||||||
Shippagan, NB | $740 | ||||||
St Stephen, NB | $896 | ||||||
Summerside, PEI + toll | $452 | ||||||
Sussex, NB | $574 | ||||||
Woodstock, NB | $884 |
Ambassador Limousine & Taxi Services has the right to change its fares without prior notice.